Drilling buckets

Drilling buckets of any design for any kind of drill rigs

Drilling buckets

Drilling bucket is a tool for drilling in all soil types below ground water level. Bottom opening device is driven by either casing drive adapter or manual gripper assembly. Hinged structure of drilling bucket bottom makes unloading easy. Hollow-centered venting channel built into the drilling bucket ensures inflow of water or air below its bottom during extraction to prevent vacuum. Rotating bottom can be equipped with different types of chisels for drilling in different soils. «PTC «ERDE TOOLS» has the capacity to manufacture drilling buckets with diameters from 300 mm up to 2,000 mm for any drilling rigs with Kelly-boxes of 100*100 mm to 200*200 mm.
Technical data

Dirt single-flight drilling bucket KB

 

Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
520 620 750 2100х520х520 1200 2
650 750 940 2100х650х650 1200 2
700 800 1020 2100х700х700 1200 3
780 880 1155 2260х780х780 1200 3
900 1000 1375 2260х900х900 1200 4
1060 1180 1740 2260х1060х1060 1200 4
1180 1300 1955 2260х1060х1060 1200 5
1350 1500 2335 2560х1350х1350 1500 6
1500 1650 2630 2560х1500х1500 1500 7
1820 2000 4100 2560х1820х1820 1500 9

← Move → →

Applicable cutters:
Various types of flat teeth, Flat pilot

Flat teeth - photo
ET 01.01.04 Reinforced round shank flat tooth (FZ54 analogue) - photo
ET 01.03.04 Flat pilot - photo

Dirt double-flight drilling bucket KB-2

Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
900 1000 1410 2260х900х900 1200 8
1060 1180 1850 2260х1060х1060 1200 8
1180 1300 2070 2260х1060х1060 1200 10
1350 1500 2450 2560х1350х1350 1500 12
1500 1650 2740 2560х1500х1500 1500 14
1820 2000 4120 2560х1820х1820 1500 18

← Move → →

Applicable cutters:
Various types of flat teeth, Flat pilot

Flat teeth - photo
ET 01.03.04 Flat pilot

Reinforced single-flight drilling bucket KBF-K

For drilling hard soils and average-strength rock (groups 1-5 of soils and grounds)

Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
520 620 785 2040х520х520 1200 2
650 750 980 2040х650х650 1200 2
700 800 1070 2040х700х700 1200 3
780 880 1210 2200х780х780 1200 3
900 1000 1440 2200х900х900 1200 4
1060 1180 1820 2220х1060х1060 1200 4
1180 1300 2055 2220х1060х1060 1200 5
1350 1500 2450 2520х1350х1350 1500 6
1500 1650 2760 2520х1500х1500 1500 7
1820 2000 4305 2560х1820х1820 1500 9

← Move → →

Applicable cutters:
Various types of flat teeth, rock teeth, rock pilot

Flat teeth - photo
ET 01.01.04 Reinforced round shank flat tooth (FZ54 analogue) - photo
ET 01.01.01 RSh 38/30-60L65/19 (C402 analogue) - photo
ET 01.03.01 Four-tooth rock pilot - photo

Reinforced double-flight drilling bucket KBF-2K

For drilling hard soils and average-strength rock (groups 1-5 of soils and grounds)
Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
900 1000 1480 2260х900х900 1200 8
1060 1180 1940 2220х1060х1060 1200 8
1180 1300 2175 2220х1060х1060 1200 10
1350 1500 2570 2520х1350х1350 1500 12
1500 1650 2880 2520х1500х1500 1500 14
1820 2000 4425 2560х1820х1820 1500 18

← Move → →

Applicable cutters:
Various types of flat teeth, rock teeth, rock pilot

Flat teeth - photo
ET 01.03.01 Four-tooth rock pilot - photo

Rock single-start drilling bucket KBF-KR

From soft to regular rock (groups 4-7 of soils and grounds)
Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
520 620 640 2040х520х520 1200 10
650 750 905 2040х650х650 1200 11
700 800 975 2040х700х700 1200 11
780 880 1130 2200х780х780 1200 12
900 1000 1300 2200х900х900 1200 13
1060 1180 1665 2220х1060х1060 1200 14
1180 1300 1850 2220х1060х1060 1200 15
1350 1500 2000 2520х1350х1350 1500 17
1500 1650 2280 2520х1500х1500 1500 18
1820 2000 3950 2560х1820х1820 1500 21

← Move → →

Applicable cutters:
Various types of rock teeth, rock pilot

ET 01.01.01 RSh 38/30-60L65/19 (C402 analogue) - photo
ET 01.03.01 Four-tooth rock pilot - photo

Rock double-start drilling bucket KBF-2 KR

From soft to regular rock (groups 4-7 of soils and grounds)
Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm Number of teeth
900 1000 1405 2200х900х900 1200 24
1060 1180 1775 2220х1060х1060 1200 22
1180 1300 1960 2220х1060х1060 1200 26
1350 1500 2120 2520х1350х1350 1500 30
1500 1650 2390 2520х1500х1500 1500 32
1820 2000 4110 2560х1820х1820 1500 38

← Move → →

Applicable cutters:
Various types of rock teeth, rock pilot

ET 01.01.01 RSh 38/30-60L65/19 (C402 analogue) - photo
ET 01.03.01 Four-tooth rock pilot - photo

Clean-out bucket
KB-L

Used for downhole cleaning

Drilling diameter, mm Casing outer diameter, mm Weight, kg Overall dimensions LxDxD, mm Operating length, mm
520 620 630 1810х520х520 1200
650 750 810 1810х650х650 1200
700 800 880 1810х700х700 1200
780 880 1000 1960х780х780 1200
900 1000 1185 1960х900х900 1200
1060 1180 1535 1960х1060х1060 1200
1180 1300 1715 1960х1060х1060 1200
1350 1500 2060 2260х1350х1350 1500
1500 1650 2315 2260х1500х1500 1500
1820 2000 4000 2260х1820х1820 1500

← Move → →

Applicable cutters:
Stripping share

Stripping share - photo
Description and photos

Photos