Double wall casings and accessories

Double wall casings from Ø 426 up to Ø2000 mm diameter

Double Wall Casings

Casing is designed to guide the tool and stabilise borehole walls. Its indication depends on outer diameter and length. «PTC «ERDE TOOLS» has the capacity for batch production of casings from 426 mm up to 2,000 mm with Bauer, Leffer, KATO, and Casagrande (GL) connection types. High-quality welding is guaranteed by a unique automatic flux core welder.
Double Wall Casings - photo
Technical data

BAUER casings

Outer diameter D1, mm Inner diameter D2, mm Total thickness, mm Drilling tool diameter, mm Number of conical and thread rings, pcs Casing screw, type Key width , mm
620 540 40 520 8 l 40
750 670 40 650 10 l 40
800 720 40 700 10 l 40
880 800 40 780 10 l 40
1000 920 40 900 10 l 40
1180 1100 40 1060 12 l 40
1300 1220 40 1180 12 l 40
1500 1400 50 1350 12 ll 60
1800 1700 50 1650 16 ll 60
2000 1880 60 1830 12 lll 90
2200 2080 60 2000 12 lll 90
2500 2380 60 2300 16 lll 90

← Move → →

LEFFER casings

Outer diameter D1, mm Inner diameter D2, mm Total thickness, mm Drilling tool diameter, mm Number of conical and thread rings, pcs Casing screw, type Key width ,mm
600 520 40 500 8 38S 40
620 540 40 520 8 38S 40
640 560 40 540 8 38S 40
700 620 40 600 8 38S 40
720 640 40 620 8 38S 40
750 670 40 650 10 38S 40
800 720 40 700 10 38S 40
880 800 40 780 10 38S 40
900 820 40 800 10 38S 40
1000 920 40 900 10 38S 40
1080 1000 40 980 10 38S 40
1180 1100 40 1060 12 38S 40
1200 1120 40 1080 12 38S 40
1300 1220 40 1180 12 38S 40
1500 1420 40 1380 18 38S 40
1800 1720 40 1650 20 38S 40
2000 1910 45 1850 20 43S 60
2200 2110 45 2050 24 43S 60
2500 2410 45 2350 24 43S 60

← Move → →

Japan Casings technical data

Nominal drilling diameter, mm Outer diameter D1, mm Inner diameter D2, mm Total thickness, mm Drilling tool diameter, mm Number of casing screws, pcs Number of keys, pcs Key width, mm
800 780 690 45 660 14 7 40
1000 980 890 45 860 14 7 40
1200 1180 1090 45 1060 14 7 40
1300 1280 1190 45 1150 14 7 40
1500 1480 1390 45 1350 14 7 40
1700 1680 1590 45 1550 14 7 40
1800 1780 1690 45 1650 14 7 40
2000 1980 1890 45 1850 14 7 40

← Move → →

CASAGRANDE GL casings

Outer diameter D1, mm Inner diameter D2, mm Total thickness, mm Drilling tool diameter, mm Number of strips, pcs Number of matching keys (inserts), pcs Number of keys, pcs
500 420 40 400 2 4 4
600 520 40 500 2 4 4
700 620 40 600 2 4 4
800 700 50 680 3 6 6
900 800 50 780 3 6 6
1000 900 50 880 3 6 6
1200 1100 50 1060 3 6 6
1300 1200 50 1160 3 6 6
1500 1400 50 1350 3 6 6
1800 1700 50 1650 4 8 8
2000 1880 60 1830 5 10 12
2500 2350 75 2300 5 10 12

← Move → →

Custom casings

Outer diameter D1, mm Inner diameter D2, mm Total thickness, mm Drilling tool diameter, mm Number of conical and thread rings, pcs Casing screw, type Key width, mm
426 364 31 340 6 29S 40
500 438 31 415 6 29S 40
530 468 31 440 6 29S 40
610 548 31 520 6 29S 40
610 530 40 510 (500) 8 I 40
660 580 40 560 (550) 8 I 40
820 740 40 720 10 I 40
830 750 40 730 10 I 40
1650 1550 50 1500 12 II 60
1680 1580 50 1530 16 II 60
2000 1900 50 1850 20 II 60

← Move → →

Accessories

Double wall casing accessories

Casing drive adapter Ø1000 mm
Casing shoe with replaceable teeth Ø880 mm
Casing shoe with weld-on teeth Ø880 mm
Casing clamp
Ø880 mm
Photos and videos

Photos

Video