Augers
Auger is a tool for drilling in soils above ground water level and rocks. Can be used with or without casings. Auger indications depend on drilling diameter, type of cutting part, number of starts and kelly box sizes. Auger drilling diameters depend on inner casing diameter. «PTC «ERDE TOOLS» has the capacity to manufacture augers with diameters of 300 mm up to 1,850 mm for any drilling rigs with Kelly-boxes of 100*100 mm to 200*200 mm. «PTC «ERDE TOOLS» manufactures CFA augers with any connection system and the diameter of 350 mm up to 1,350 mm, mixing augers for DSM (CSM) technology, 360 mm to 600 mm displacement tool for DDS (PDP, FDP) drilling, as well as any custom augers based on Customer’s sketches.
Technical data
Dirt single-flight auger SB
From soft to hard soils (groups 1 (groups 1 - 4 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 660 | 2155х520х520 | 1455 | 2 |
650 | 450 | 720 | 2155х650х650 | 1455 | 2 |
700 | 800 | 765 | 2155х700х700 | 1455 | 3 |
780 | 880 | 820 | 2155х780х780 | 1455 | 3 |
900 | 1000 | 850 | 2155х900х900 | 1455 | 4 |
1060 | 1180 | 990 | 2155х1060х1060 | 1455 | 4 |
1180 | 1300 | 1115 | 2155х1060х1060 | 1455 | 5 |
1350 | 1500 | 1250 | 2155х1350х1350 | 1455 | 6 |
1500 | 1650 | 1330 | 2155х1500х1500 | 1455 | 7 |
1820 | 2000 | 1680 | 2155х1820х1820 | 1455 | 9 |
← Move → →
Various types of flat teeth, Flat pilot
Dirt double-flight auger SB2
From soft to hard soils (groups 1 (groups 1 - 4 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 620 | 2155х520х520 | 1455 | 4 |
650 | 750 | 675 | 2155х650х650 | 1455 | 4 |
700 | 800 | 720 | 2155х700х700 | 1455 | 6 |
780 | 880 | 770 | 2155х780х780 | 1455 | 6 |
900 | 1000 | 800 | 2155х900х900 | 1455 | 8 |
1060 | 1180 | 930 | 2155х1060х1060 | 1455 | 8 |
1180 | 1300 | 1050 | 2155х1060х1060 | 1455 | 10 |
1350 | 1500 | 1170 | 2155х1350х1350 | 1455 | 12 |
1500 | 1650 | 1250 | 2155х1500х1500 | 1455 | 14 |
1820 | 2000 | 1580 | 2155х1820х1820 | 1455 | 18 |
← Move → →
Various types of flat teeth, Flat pilot
Reinforced single-flight auger SBF-K
For drilling hard soils and average - strength rock (groups 1 - 5 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 690 | 2080х520х520 | 1455 | 2 |
650 | 750 | 760 | 2080х650х650 | 1455 | 2 |
700 | 800 | 800 | 2080х700х700 | 1455 | 3 |
780 | 880 | 860 | 2080х780х780 | 1455 | 3 |
900 | 1000 | 890 | 2080х900х900 | 1455 | 4 |
1060 | 1180 | 1040 | 2080х1060х1060 | 1455 | 4 |
1180 | 1300 | 1170 | 2080х1060х1060 | 1455 | 5 |
1350 | 1500 | 1315 | 2080х1350х1350 | 1455 | 6 |
1500 | 1650 | 1390 | 2080х1500х1500 | 1455 | 7 |
1820 | 2000 | 1765 | 2080х1820х1820 | 1455 | 9 |
← Move → →
Various types of flat teeth, rock pilot
Reinforced double-flight auger SBF-2K
For drilling hard soils and average - strength rock (groups 1 - 5 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 680 | 2080х520х520 | 1455 | 4 |
650 | 750 | 745 | 2080х650х650 | 1455 | 4 |
700 | 800 | 800 | 2080х700х700 | 1455 | 6 |
780 | 880 | 850 | 2080х780х780 | 1455 | 6 |
900 | 1000 | 880 | 2080х900х900 | 1455 | 8 |
1060 | 1180 | 1030 | 2080х1060х1060 | 1455 | 8 |
1180 | 1300 | 1160 | 2080х1060х1060 | 1455 | 10 |
1350 | 1500 | 1300 | 2080х1350х1350 | 1455 | 12 |
1500 | 1650 | 1385 | 2080х1500х1500 | 1455 | 14 |
1820 | 2000 | 1750 | 2080х1820х1820 | 1455 | 18 |
← Move → →
Various types of flat teeth, rock pilot
Rock single-flight auger SBF-KR
From soft rock to regular rock (groups 6 -7 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 690 | 2080х520х520 | 1455 | 2 |
650 | 750 | 760 | 2080х650х650 | 1455 | 2 |
700 | 800 | 800 | 2080х700х700 | 1455 | 3 |
780 | 880 | 860 | 2080х780х780 | 1455 | 10 |
900 | 1000 | 890 | 2080х900х900 | 1455 | 11 |
1060 | 1180 | 1040 | 2080х1060х1060 | 1455 | 12 |
1180 | 1300 | 1155 | 2080х1060х1060 | 1455 | 13 |
1350 | 1500 | 1315 | 2080х1350х1350 | 1455 | 14 |
1500 | 1650 | 1390 | 2080х1500х1500 | 1455 | 16 |
1820 | 2000 | 1765 | 2080х1820х1820 | 1455 | 18 |
← Move → →
Various types of rock teeth, rock pilot
Rock double-flight auger SBF-2KR
From soft rock to regular rock (groups 6 -7 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 725 | 2080х520х520 | 1455 | 12 |
650 | 750 | 750 | 2080х650х650 | 1455 | 13 |
700 | 800 | 800 | 2080х700х700 | 1455 | 13 |
780 | 880 | 870 | 2080х780х780 | 1455 | 15 |
900 | 1000 | 960 | 2080х900х900 | 1455 | 17 |
1060 | 1180 | 1210 | 2080х1060х1060 | 1455 | 19 |
1180 | 1300 | 1320 | 2080х1060х1060 | 1455 | 21 |
1350 | 1500 | 1410 | 2080х1350х1350 | 1455 | 23 |
1500 | 1650 | 1490 | 2080х1500х1500 | 1455 | 26 |
1820 | 2000 | 1890 | 2080х1820х1820 | 1455 | 29 |
← Move → →
Various types of flat teeth, rock pilot
Progressive rock auger PSF-2
From soft rock to regular rock (groups 7-9 of soils and grounds)
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 620 | 2080х520х520 | 1455 | 12 |
650 | 750 | 685 | 2080х650х650 | 1455 | 14 |
700 | 800 | 805 | 2080х700х700 | 1455 | 14 |
780 | 880 | 815 | 2080х780х780 | 1455 | 16 |
900 | 1000 | 850 | 2080х900х900 | 1455 | 18 |
1060 | 1180 | 975 | 2080х1060х1060 | 1455 | 18 |
1180 | 1300 | 1035 | 2080х1060х1060 | 1455 | 20 |
1350 | 1500 | 1175 | 2080х1350х1350 | 1455 | 22 |
1500 | 1650 | 1340 | 2080х1500х1500 | 1455 | 24 |
1820 | 2000 | 1990 | 2080х1820х1820 | 1455 | 30 |
← Move → →
Various types of flat teeth, rock pilot
Pilotless double-flight rock auger SBF-2KZ
For drilling low to average hardness rock (category 6-8), especially suitable for fractured rocks
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 700 | 1940х520х520 | 1455 | 8 |
650 | 750 | 745 | 1940х650х650 | 1455 | 9 |
700 | 800 | 810 | 1940х700х700 | 1455 | 9 |
780 | 880 | 895 | 1940х780х780 | 1455 | 11 |
900 | 1000 | 955 | 1940х900х900 | 1455 | 13 |
1060 | 1180 | 1180 | 1940х1060х1060 | 1455 | 15 |
1180 | 1300 | 1290 | 1940х1060х1060 | 1455 | 17 |
1350 | 1500 | 1380 | 1940х1350х1350 | 1455 | 19 |
1500 | 1650 | 1480 | 1940х1500х1500 | 1455 | 22 |
1820 | 2000 | 1880 | 1940х1820х1820 | 1455 | 25 |
← Move → →
Various types of flat teeth, rock pilot
Description and photos