Casing oscillators and accessories
In 2007 our Company successfully started manufacturing a complex kind of equipment – casing oscillators. The process of manufacturing casing oscillators is a closed loop starting with developing engineering documents and ending with acceptance testing at the Client’s construction site.
Our casing oscillators demonstrate great performance at construction sites in Central and North-Western Russia, Urals, and Western Siberia. «PTC «ERDE TOOLS» specialists are highly experienced in overhauling, upgrading, adapting and designing casing oscillators with nominal diameter of 800 to 1500 mm for drilling rigs by European manufacturers like MAIT, Bauer, Leffer, and Chinese ones like Sany, Zoomlion, Sunward.
Our casing oscillators are hooked up to the unit’s own hydraulic system or an autonomous hydraulic plant. «PTC «ERDE TOOLS» manufactures all accessories for both its own and imported casing oscillators – such as reduction inserts, centering rings, junction blocks etc.
Technical data
Casing oscillator
CO-1500-02
For more information
Designation | Parameter |
Nominal diameter, mm | 1500 |
Clamping force, kN | 900 |
Lifting force, kN | 1880 |
Torque, kNm | 2060 |
Stroke, mm | 540 |
Full clamp rotation angle, deg | 25 |
Operating pressure, MPa | 30 |
Maximum pressure, MPa | 32 |
Length, mm | 4115 |
Total height(min/max), mm | 1540/2080 |
Width, mm | 2700 |
← Move → →
Casing oscillator
СО-1500-03
For more information
Designation | Parameter |
Nominal diameter, mm | 1500 |
Clamping force, kN | 900 |
Lifting force, kN | 1880 |
Torque, kNm | 2060 |
Stroke, mm | 540 |
Full clamp rotation angle, deg | 25 |
Operating pressure, MPa | 30 |
Maximum pressure, MPa | 32 |
← Move → →
Casing oscillator
СО-1500-04
For more information
Designation | Parameter |
Nominal diameter, mm | 1500 |
Clamping force, kN | 1470 |
Lifting force, kN | 540 |
Full clamp rotation angle, deg | 25 |
Maximum pressure, MPa | 30 |
Length, mm | 4315 |
Total height(min/max),mm | 1600/2140 |
Width, mm | 2700 |
← Move → →
Casing oscillator
COU-1500
For more information
Designation | Parameter |
Nominal diameter, mm | 1500 |
Clamping force, kN | 707/754 |
Lifting force, kN | 2121/2828 |
Torque, kNm | 2428 |
Stroke, mm | 540 |
Full clamp rotation angle, deg | 21 |
Operating pressure, MPa | 32 |
Length, mm | 4060/4562 |
Total height(min/max),mm | 1575/2112 |
Weigth, kg | 13 050 |
← Move → →
Description and photos